Resort Rates
Cabin | Base Rate Guests | Max Guests | Spring 5-11 to 5-25 | June 5-25 to 6-29 | July 6-29 to 7-27 | Early Aug 7-27 to 8-17 | Late Aug 8-17 to 8-31 | Fall 8-31 to 9-28 | Winter 9-28 to 5-10 |
---|---|---|---|---|---|---|---|---|---|
Cabin 1 | 1-4 people | 6 people | $1,075/week $215/night | $1,315/week $263/night | $1,380/week | $1,265/week $253/night | $1,210/week $242/night | $810/week $162/night | N/A |
Cabin 2 | 1-10 people | 11 people | $2,265/week $453/night | $2,635/week $527/night | $2,730/week | $2,590/week $518/night | $2,470/week $494/night | $1,550/week $310/night | $1,395/week $279/night |
Cabin 3 | 1-8 people | 10 people | $1,220/week $244/night | $1,470/week $294/night | $1,545/week | $1,415/week $283/night | $1,345/week $269/night | $865/week $173/night | N/A |
Cabin 4 | 1-6 people | 6 people | $1,775/week $355/night | $1,835/week $367/night | $1,925/week | $1,825/week $365/night | $1,735/week $347/night | $1,130/week $226/night | $995/week $199/night |
Cabin 5 | 1-8 people | 10 people | $2,025/week $405/night | $2,400/week $480/night | $2,500/week | $2,350/week $470/night | $2,240/week $448/night | $1,550/week $310/night | N/A |
Cabin 6 | 1-2 people | 4 people | $860/week $172/night | $915/week $183/night | $960/week | $895/week $179/night | $885/week $177/night | $795/week $159/night | N/A |
Cabin 7 | 1-14 people | 18 people | $3,075/week $615/night | $3,775/week $755/night | $3,985/week | $3,625/week $725/night | $3,460/week $692/night | $2,965/week $593/night | $2,515/week $503/night |
Weekly Rate: 7 nights Saturday-Saturday. Rates based on the cost of 5 nightly stays.
Nightly Rate: Minimum of 5 nights not overlapping Saturday during the months of May – Sep. Minimum of 2 nights in off season – any days of the week.
Extra people over base occupancy: $30/person/night.
Boats and Motor Rentals
22′ Weeres Fishing Pontoon
$175/day or $875/week
Seats 10 people, equipped with a fish finder, livewell, canopy, vinyl floor, cushioned seats, and large fishing deck.
22′ Cruising Pontoon
$175/day or $875/week
Seats 16 people, featuring a canopy, carpet floor, and cushioned seats.
20′ Palm Beach Pontoon
$155/day or $775/week
Seats 10 people, comes with a fish finder, livewell, canopy, carpet, and cushioned seats.
18′ Crestliner Fishing Boat
$115/day or $575/week
Comes with 60hp motor, fish finder, livewell, and cushioned fishing seats.
16′ Fischer Fishing Boat
$100/day or $500/week
Comes with 50hp motor, trolling motor, two fish finders, 2 livewells, and cushioned fishing seats.
16′ Lund Fishing Boat
$95/day or $475/week
Comes with a 25hp motor, fish finder, livewell, and cushioned fishing seats.
16′ Alumacraft Fishing Boat
$95/day or $475/week
Comes with a 25hp motor, fish finder, livewell, and cushioned fishing seats.
14′ Fishing Boat
$45/day or $225/week
Comes with 9.9hp motor and aluminum bench seating.
14′ Fishing Boat
$25/day or $125/week
Comes without motor, has aluminum bench seating.
- Dock Space: $25/day or $125/week
- Boat Launch: $10/launch
Campsites and RV Rates
- $325/week or $55/night – 4 People with electric and water hook-ups. Extra people are $10 per person per day. Max 6 people/site.
- $300/week or $50/night – 4 People – No hook-ups. Extra people are $8 per person per day. Max 6 people/site.
- $2900/year – Seasonal RV Sites (8) have available; electric, water, sewer hookup.